Fees

LYOTRADE exchange charges traders a spread on the buying and selling of cryptocurrencies. The spread is equal to 0.2% for all crypto purchases and sales through the LYOTRADE platform. Other variations may be subsequently introduced, including maker-taker, volume-based tiering, and zero-fee promotions for trading LYOTRADE tokens.
- Withdrawal fees: charge withdrawal fees.
- Listing fees: a fee charged for a coin to be listed on the exchange.
- Margin fees: a fee or interest on the borrowed amount.
- Other fees: there may be other fees the platform may collect for various services such as automated algorithmic orders.
Assets | Maker Fees (Paid without LYOCREDIT Token) | Maker Fees (Paid with LYOCREDIT Token) | Taker Fees (Paid without LYOCREDIT Token) | Taker Fees (Paid with LYOCREDIT Token) |
---|---|---|---|---|
BTC | 0.20% | 0.15% | 0.20% | 0.15% |
ETH | 0.20% | 0.15% | 0.20% | 0.15% |
ADA | 0.20% | 0.15% | 0.20% | 0.15% |
BNB | 0.20% | 0.15% | 0.20% | 0.15% |
XRP | 0.20% | 0.15% | 0.20% | 0.15% |
DOGE | 0.20% | 0.15% | 0.20% | 0.15% |
DOT | 0.20% | 0.15% | 0.20% | 0.15% |
TUSDT | 0.20% | 0.15% | 0.20% | 0.15% |
OMG | 0.20% | 0.15% | 0.20% | 0.15% |
AAVE | 0.20% | 0.15% | 0.20% | 0.15% |
ALGO | 0.20% | 0.15% | 0.20% | 0.15% |
ATOM | 0.20% | 0.15% | 0.20% | 0.15% |
BCH | 0.20% | 0.15% | 0.20% | 0.15% |
BTT | 0.20% | 0.15% | 0.20% | 0.15% |
CAKE | 0.20% | 0.15% | 0.20% | 0.15% |
DAI | 0.20% | 0.15% | 0.20% | 0.15% |
DASH | 0.20% | 0.15% | 0.20% | 0.15% |
DEXT | 0.20% | 0.15% | 0.20% | 0.15% |
EOS | 0.20% | 0.15% | 0.20% | 0.15% |
ETC | 0.20% | 0.15% | 0.20% | 0.15% |
FILCOIN | 0.20% | 0.15% | 0.20% | 0.15% |
GRT | 0.20% | 0.15% | 0.20% | 0.15% |
HBR | 0.20% | 0.15% | 0.20% | 0.15% |
HT | 0.20% | 0.15% | 0.20% | 0.15% |
ICX | 0.20% | 0.15% | 0.20% | 0.15% |
ITC | 0.20% | 0.15% | 0.20% | 0.15% |
LEO | 0.20% | 0.15% | 0.20% | 0.15% |
LINK | 0.20% | 0.15% | 0.20% | 0.15% |
LTC | 0.20% | 0.15% | 0.20% | 0.15% |
MATIC | 0.20% | 0.15% | 0.20% | 0.15% |
NEO | 0.20% | 0.15% | 0.20% | 0.15% |
TRX | 0.20% | 0.15% | 0.20% | 0.15% |
EUDST | 0.20% | 0.15% | 0.20% | 0.15% |
USDTBSC | 0.20% | 0.15% | 0.20% | 0.15% |
SOL | 0.20% | 0.15% | 0.20% | 0.15% |
UNI | 0.20% | 0.15% | 0.20% | 0.15% |
WAVES | 0.20% | 0.15% | 0.20% | 0.15% |
WAX | 0.20% | 0.15% | 0.20% | 0.15% |
WHT | 0.20% | 0.15% | 0.20% | 0.15% |
XCH | 0.20% | 0.15% | 0.20% | 0.15% |
XLM | 0.20% | 0.15% | 0.20% | 0.15% |
SHIB1321 | 0.20% | 0.15% | 0.20% | 0.15% |
USDT | 0.20% | 0.15% | 0.20% | 0.15% |
USDC | 0.20% | 0.15% | 0.20% | 0.15% |
MDX | 0.20% | 0.15% | 0.20% | 0.15% |
SUSHI1164 | 0.20% | 0.15% | 0.20% | 0.15% |
SUN1 | 0.20% | 0.15% | 0.20% | 0.15% |
MASK | 0.20% | 0.15% | 0.20% | 0.15% |
IOST | 0.20% | 0.15% | 0.20% | 0.15% |
BIX | 0.20% | 0.15% | 0.20% | 0.15% |
CNNS | 0.20% | 0.15% | 0.20% | 0.15% |
POLY | 0.20% | 0.15% | 0.20% | 0.15% |
XMR | 0.20% | 0.15% | 0.20% | 0.15% |
BSC | 0.20% | 0.15% | 0.20% | 0.15% |
HECO | 0.20% | 0.15% | 0.20% | 0.15% |
Free. There is no fee on deposits.
The withdrawal fee is subject to adjustment to the cryptocurrency market's performance
Currency | Withdraw Fee |
---|---|
LYO1 | 22.19 |
LFI1 | 10.86 |
EUSDT | 10 |
CLFI | 1.16 |
BTC | 0.00036811 |
ETH | 0.00604 |
XRP | 19.85 |
LTC | 0.149061 |
TRX | 118.39 |
BUSD | 10.03 |
BCH | 0.045323 |
LINK | 1.5 |
VET | 566.56 |
DASH | 0.378381 |
HT | 4.09 |
ATOM | 1.35 |
TUSDT | 10 |
AAVE | 0.16014 |
ALGO | 102.99 |
QTUM | 4.47 |
XTZ | 14.76 |
OKB | 0.226688 |
EOS | 17.25 |
ETC | 0.632372 |
BNB | 0.045896 |
ADA | 38.96 |
SOL | 0.497398 |
DOT | 2.42 |
CAKE | 8.42 |
ICX | 58.31 |
MATIC | 18.38 |
USDTBSC | 10 |
XPL | 25.64 |
DAI | 10 |
DEXT | 17.33 |
GRT | 111.94 |
LEO | 2.7 |
USDC | 10 |
MASK | 3.8 |
BIX | 2,943.17 |
POLY | 81.23 |
SEA | 4,250 |
MATIC1 | 18.38 |
ETHW | 7.62 |
SCLP | 80.65 |
BUSD2 | 10 |
PEPE | 15,530,000 |
ETHBSC | 0.0143106 |
WLD | 7.42 |
WBTC1 | 0.0003 |
Last modified 9d ago